| Business Division | Equipment | Specifications | Remarks |
|---|---|---|---|
| Casting Division | Melting Furnace | 1 Ton(800 Kw) & 2 Ton(1,800 Kw) | Induction Type / 2 Units |
| α-set Molding Machine | 20 Ton/Hr(Auto-controller) for Molding, 5 Ton/Hr for Core | All Flow Mixer, 2 Units | |
| Shot Blast Machine | Hanger Type : 2Ton/ Charge & 5Ton/ Charge | 2 Units | |
| CO₂ Welding Machine | 15- 20Kw | 6 Units |
Melting Furnace
α-set Molding Process
Shot blast
| Business Division | Equipment | Specifications | Quantity | Year of Purchase |
|---|---|---|---|---|
| Processing Division | M.C.T | X 1640 Y 1560 Z1250, RPM 2620MAX , Horizontal Type | 1 Unit | - |
| M.C.T | X 1000 Y 800 Z 750, RPM 4500 MAX , Horizontal Type | 5 Units | - | |
| M.C.T | X 1250 Y 1000 Z 850, RPM 4500 MAX, Horizontal Type | 3 Units | - | |
| M.C.T | X 1500 Y 800 Z 700, X 1000 Y 500 Z 450, RPM 10000MAX , Vertical Type | 1 Unit | - | |
| M.C.T (HM1000) | X 2100 Y 1250 Z 1250 RPM 6000, Horizontal Type | 1 Unit | 2020Y | |
| M.C.T (NHM8000) | X 1400 Y1050 Z 1200 RPM 6000, Horizontal Type | 1 Unit | 2021Y | |
| M.C.T (NM8000) | X 1400 Y1050 Z 1200 RPM 6000, Horizontal Type | 1 Unit | 2021Y | |
| M.C.T (NHM6300) | X 1050 Y 850 Z 1000 RPM 6000, Horizontal Type | 3 Units | 2021Y | |
| M.C.T (KH80G) | X 1250 Y 1000 Z 1100 RPM 4500, Horizontal Type | 1 Unit | 2020Y | |
| M.C.T (ACE800) | X 1250 Y 1000 Z 850, RPM 4500 MAX , Horizontal Type | 1 Unit | 2021Y | |
| M.C.T MYNX 500/50 | X 1525 Y 770 Z 625 RPM 6000, Verticality Type | 1 Unit | 2020Y | |
| M.C.T (HS630) | X 1050 Y 875 Z 875 RPM 8000, Horizontal Type | 2 Units | 2022Y | |
| M.C.T (HS800) | X 1250 Y 1000 Z 875 RPM 6000, Horizontal Type | 1 Unit | 2022Y | |
| Turning V.T550 | Swing-740, Z750, RPM 2000, Verticality Type | 1 Unit | 2021Y | |
| Turning V.T900 | Swing-900, Z850, RPM 1800, Verticality Type | 1 Unit | 2021Y | |
| Turning V.T1100 | Swing-1100, Z1000, RPM 850, Verticality Type | 2 Units | 2022Y | |
| C.N.C PUMA 5100A | Swing-650, Z1032, RPM 2000, Horizontal Type | 1 Unit | 2021Y | |
| Lathe | Swing-710/370, Z2085, RPM 27~1205 , etc | 2 Units | - | |
| Milling Machine | Milling machine No. 6 | 2 Units | - | |
| Boring Machine | X 1800 Y 1750 Z 1500 / X 1800 Y 1250 Z 1500, RPM 1000 MAX | 5 Units | - | |
| Robot Welding Machine | Panasonic TM-1400, Robotics HS140 | 2 Units | - | |
| Press | 100 Ton / 200 Ton | 2 Units | - | |
| Shot blaster | Hanger Type 5Ton/ Charge | 1 Unit | - | |
| Painting Booth | 250m³/ min & 300m³/ min | 2 Units | - |
C.N.C
M.C.T
M.C.T
painting booth